Good taste and stays crispy. Tried this for the first time and kids love it.
新樂大型批發OUTLET
[Super Giant] American Angus shoulder ribeye steak 1cm (approximately 220g)
[Super Giant] American Angus shoulder ribeye steak 1cm (approximately 220g)
Couldn't load pickup availability
[Monster Steak Super Jumbo] USA Angus Chuck Eye Steak 1cm | Approx. 220g | High Protein | Thin Cut, Easy to Pan-Fry
[Monster Steak Super Jumbo] USA Angus Chuck Eye Steak is made from US Angus beef, sliced to approximately 1cm thin, with each piece weighing about 220g. It boasts rich beefy flavor, distinct marbling, and a substantial portion size. Compared to thick-cut steaks, the 1cm thin slice is easier to control for doneness and cooks faster, making it ideal for Hong Kong family dinners, high-protein meals for fitness enthusiasts, bento boxes, steak bowls, pan-fried beef slices, yakiniku-style dishes, and quick meal additions.
The chuck eye cut has a richer beef flavor, with natural fascia and fat marbling, offering a delightful beef aroma and chewiness. The 1cm thin-cut design makes cooking more convenient, requiring no advanced skills. A frying pan, griddle, grill, or air fryer can all be used. Simply pan-fry with sea salt, black pepper, garlic powder, or butter for a delicious steak meal.
Product Information
| Item | Content |
|---|---|
| Product Name | [Monster Steak Super Jumbo] USA Angus Chuck Eye Steak |
| English Reference Name | USA Angus Chuck Eye Steak / Shoulder Ribeye Steak |
| Specification | Approx. 220g |
| Thickness | Approx. 1cm |
| Product Type | Frozen Raw Steak |
| Beef Category | USA Angus Beef |
| Cut | Chuck Eye / Shoulder Ribeye |
| Origin | USA |
| Packaging Status | Individually Packed / Frozen Storage |
| Suitable Cooking Methods | Pan-frying, Grilling, Teppanyaki, Air Frying, Steak Bowls, Stir-frying Strips |
| Consumption Method | Must be thoroughly cooked before consumption |
Product Features
| Selling Point | Description |
|---|---|
| USA Angus Beef | Rich beef flavor, prominent beef aroma, suitable for those who prefer the original taste of beef |
| Chuck Eye Cut | Chewier texture, richer beef flavor than leaner steaks |
| Approx. 1cm Thin Cut | Easier to cook than thick cuts, suitable for quick home meals |
| Approx. 220g Portion | One piece is sufficient as a main course, suitable for high-protein diets |
| Visible Marbling and Fascia | Natural beef texture, enhanced flavor after pan-frying |
| High Protein Ingredient | Suitable for fitness, muscle gain, blood sugar control, and daily protein supplementation |
| Versatile Cooking | Suitable for pan-frying, grilling, air frying, and stir-frying into strips |
| Value for Money | Suitable for those who want to enjoy a large piece of USA Angus steak at a more affordable price |
Texture and Flavor
| Item | Description |
|---|---|
| Beef Flavor | Rich beef aroma, suitable for steak lovers who enjoy a robust taste |
| Texture | Chewy, firmer meat, not the melt-in-your-mouth type |
| Fat Flavor | Natural fat marbling, more pronounced fat flavor after pan-frying |
| Thickness | Approx. 1cm thin cut, easy to cook and slice into strips |
| Recommended Doneness | Medium, Medium Well, Well Done are all suitable |
| Recommended Serving | Pan-fried and sliced into strips, served with rice, salad, potato wedges, or vegetables |
Suitable For & Occasions
| Occasion / Person | Reason for Recommendation |
|---|---|
| Fitness Enthusiasts | Beef is rich in protein, suitable as a main meal protein source |
| Muscle Gainers | Approx. 220g per piece provides a substantial portion and high protein content |
| Those on Sugar-Controlled / Low-Carb Diets | Steak itself contains almost 0 carbohydrates |
| Family Dinners | Easy to pan-fry and serve with rice, pasta, mashed potatoes, or salad |
| Work Bento | Pan-fried and sliced into strips, served with white rice or vegetables, convenient for packed lunches |
| BBQ / Grilling | Approx. 1cm thin cut, cooks quickly on the grill |
| Steak Beginners | Easier to control doneness than thick-cut steaks |
| Those who want a large steak | Strong portion size, large appearance, high satisfaction |
Suggested Cooking Method: Pan-Frying Steak
| Step | Method |
|---|---|
| 1. Thaw in Refrigerator | Thaw the steak naturally in the refrigerator before consumption |
| 2. Bring to Room Temperature | Take out of the refrigerator and let sit at room temperature for about 10–15 minutes before cooking |
| 3. Pat Dry | Pat the surface dry with kitchen paper to help achieve a crispy crust |
| 4. Simple Seasoning | Season simply with sea salt, black pepper, and garlic powder |
| 5. Sear on High Heat | Heat a frying pan with oil over high heat, then quickly sear each side |
| 6. Add Aromatics | Add butter, garlic, rosemary, or thyme to enhance the aroma |
| 7. Rest | After frying, let it rest for about 2–3 minutes to allow the juices to redistribute |
| 8. Slice Against the Grain | It is recommended to slice against the grain for a more tender bite |
1cm Thin Cut Steak Cooking Tips
| Key Point | Suggestion |
|---|---|
| Heat | Suggested to use medium-high to high heat for quick searing |
| Time | Due to its 1cm thickness, it does not require long cooking times |
| Avoid Overcooking | Thin-cut steaks can become dry if cooked for too long; it is recommended to cook quickly |
| Slicing | Slicing against the grain can reduce toughness |
| Seasoning | Sea salt, black pepper, and garlic powder are sufficient; yakiniku sauce or black pepper sauce can also be used |
| Resting | Rest the steak briefly after cooking for a more consistent texture |
Different Cooking Method Suggestions
| Cooking Method | Suggested Preparation |
|---|---|
| Pan-frying | Thaw and pat dry, season with sea salt and black pepper, quickly sear both sides over medium-high heat |
| Teppanyaki | Slice into strips and quickly stir-fry on a teppanyaki grill with onions, garlic slices, and black pepper sauce |
| Grilling | Brush with a small amount of oil and grill directly, suitable for BBQ gatherings |
| Air Frying | Brush the surface with a small amount of oil, air fry at about 180°C, flipping halfway through, adjust time according to desired doneness |
| Steak Bowl | Cook until done, slice into strips, serve with white rice, fried egg, onion sauce, or black pepper sauce |
| Korean Yakiniku Style | Slice into strips and quickly stir-fry with Korean sauce, serve with lettuce wraps and rice |
| Japanese Beef Bowl | Slice and cook with onions and Japanese sauce to make a beef bowl |
| Fitness Meal | Simply cook until done, serve with brown rice, broccoli, eggs, or salad |
Suggested Pairings
| Category | Recommended Pairing |
|---|---|
| Basic Seasoning | Sea salt, black pepper, garlic powder, butter, rosemary, thyme |
| Sauces | Black pepper sauce, garlic butter sauce, Japanese yakiniku sauce, Korean chili paste, onion sauce |
| Staples | White rice, brown rice, mashed potatoes, baked potato, pasta, garlic bread |
| Vegetables | Broccoli, asparagus, corn, mushrooms, onions, cherry tomatoes |
| Fitness Meal Pairing | Steak + brown rice + broccoli + egg |
| Low-Carb Pairing | Steak + salad greens + avocado + fried egg |
| Family Meal Pairing | Steak + white rice + stir-fried vegetables + soup |
| Bento Pairing | Steak strips + white rice + vegetables + egg |
Estimated Nutritional Information
The following nutritional information is estimated based on general raw USA Angus Chuck Eye Steak. Actual values may vary depending on the beef's fat ratio, trimming, batch, thawing state, and cooking method. This information is for reference only.
Estimated Nutritional Information per 100g | Common Hong Kong Nutrition Label Format
| Nutrient | Per 100g |
|---|---|
| Energy | Approx. 920 kJ / 220 kcal |
| Protein | Approx. 19.5g |
| Total Fat | Approx. 15.5g |
| Saturated Fat | Approx. 6.0g |
| Trans Fat | Approx. 0.5g |
| Carbohydrates | 0g |
| Sugar | 0g |
| Sodium | Approx. 60mg |
Estimated Nutritional Information per 220g Piece
| Nutrient | Per approx. 220g piece |
|---|---|
| Energy | Approx. 2,024 kJ / 484 kcal |
| Protein | Approx. 42.9g |
| Total Fat | Approx. 34.1g |
| Saturated Fat | Approx. 13.2g |
| Trans Fat | Approx. 1.1g |
| Carbohydrates | 0g |
| Sugar | 0g |
| Sodium | Approx. 132mg |
Reference Serving Sizes
| Serving Size | Energy | Protein | Total Fat |
|---|---|---|---|
| Approx. 100g | Approx. 920 kJ / 220 kcal | Approx. 19.5g | Approx. 15.5g |
| Approx. 150g | Approx. 1,380 kJ / 330 kcal | Approx. 29.3g | Approx. 23.3g |
| Approx. 200g | Approx. 1,840 kJ / 440 kcal | Approx. 39.0g | Approx. 31.0g |
| Approx. 220g | Approx. 2,024 kJ / 484 kcal | Approx. 42.9g | Approx. 34.1g |
Storage Method
| Item | Suggestion |
|---|---|
| Frozen Storage | Please store at -18°C or below |
| Thawing Method | Recommended to thaw naturally in the refrigerator |
| Quick Thawing | Can be placed in a sealed bag with packaging and thawed in cold water |
| After Thawing | Please cook and consume as soon as possible |
| Avoid | Not recommended to thaw at room temperature for extended periods, not recommended to refreeze repeatedly |
| After Opening | Please cook on the day of opening, not recommended for long-term storage |
Food Safety Tips
| Precaution | Description |
|---|---|
| Must be Heated | This product is frozen raw beef and must be thoroughly cooked before consumption |
| Separate Raw and Cooked | Please use separate cutting boards, knives, and utensils for raw meat and cooked food |
| Completely Thaw | It is recommended to completely thaw before cooking for more even heating |
| Avoid Cross-Contamination | Please clean hands, knives, cutting boards, and work surfaces after handling raw beef |
| Special Individuals | Pregnant women, children, the elderly, and individuals with weakened immune systems are advised to consume thoroughly cooked steak |
| Handling After Thawing | Please cook as soon as possible after thawing, re-freezing is not recommended |
Frequently Asked Questions (FAQ)
| Question | Answer |
|---|---|
| What cut is this? | This is a USA Angus Chuck Eye Steak, which is a flavorful cut from the shoulder area, known for its rich beefy taste and chewiness. |
| What is the thickness? | It is approximately 1cm thin-cut, suitable for quick pan-frying, grilling, or slicing for dishes. |
| What is the weight per piece? | Each piece is approximately 220g; actual weight may vary slightly due to cutting batches. |
| Is it suitable for fitness enthusiasts? | Yes, it is. Beef is rich in protein, and one 220g piece can provide approximately 42.9g of protein. |
| Is this cut very tender? | The chuck eye has a rich flavor and is chewy, not the extremely tender, melt-in-your-mouth type. It is recommended not to overcook and to slice against the grain. |
| How well can it be cooked? | It can be cooked to your personal preference. If serving to pregnant women, children, the elderly, or individuals with weakened immune systems, it is recommended to cook it thoroughly. |
| Does it need marinating? | Not necessarily. Simply using sea salt and black pepper can highlight the beef's original flavor; if you want it more tender, you can marinate with a small amount of oil, garlic powder, black pepper, and sauce. |
| Can it be air-fried? | Yes, it can. It is recommended to thaw completely and pat the surface dry, brush with a small amount of oil, then air-fry, flipping halfway through. |
| Can it be used for hot pot? | It is not highly recommended to use the whole piece for hot pot. This cut is more suitable for pan-frying or grilling; if used for hot pot, it should be thinly sliced or cut into strips first. |
| Can it be refrozen after thawing? | No, it is not recommended. Repeated freezing and thawing can affect the meat quality and food safety. |
One-Sentence Selling Point
[Monster Steak Super Jumbo] USA Angus Chuck Eye Steak is approximately 1cm thin-cut, each piece about 220g, boasting rich beefy flavor, high protein, and a substantial portion, suitable for pan-frying, grilling, steak bowls, and fitness meals.
Professional delivery service
Professional delivery service
Free frozen delivery to your door for purchases over $300.
About cash on delivery
About cash on delivery
[The boss has decided to waive the service fee! Happy shopping everyone! ]!!!
We accept cash on delivery. Customers only need to pay a $30 service fee online to use the cash on delivery service.
![[Super Giant] American Angus shoulder ribeye steak 1cm (approximately 220g)](http://sunlokoutlet.com/cdn/shop/files/926E4214-5C83-46CD-9334-7EF821B36896.jpg?v=1746894302&width=1445)