我覺得呢個用嚟減肥唔錯。平時食到多三文魚柳食到有得厭,呢個有啲新鮮感,市面上好似冇見到有得賣。一次過有晒碳水同蛋白質,係唔錯嘅選擇。
Mix pumpkin into your cooked rice = diet hack
性價比高,質量唔錯,準時送貨,客服有禮
新樂大型批發OUTLET
Couldn't load pickup availability
USA Beef Chuck Neck Steak uses the chuck neck portion of US beef, offering a rich beef flavor, natural fat marbling, and a more distinct fibrous and sinewy texture. It's an affordable steak option known for its prominent beefy taste and satisfying chewiness. Compared to premium tender cuts like ribeye or tenderloin, chuck neck steak has a firmer texture but a more direct beef flavor, making it suitable for those who prefer an intense beef taste, a robust mouthfeel, and a chewy steak.
This product is suitable for pan-frying, grilling, hot plate cooking, air frying, stir-frying in strips, steak over rice, black pepper beef strips, and daily high-protein meals. It is recommended to slice or cut into strips against the grain after cooking for easier consumption. It can also be seasoned with black pepper sauce, garlic butter sauce, onion sauce, Japanese yakiniku sauce, or Korean sauces to create family steak dinners, fitness meals, or bento boxes.
| Item | Content |
|---|---|
| Product Name | USA Beef Chuck Neck Steak |
| English Reference Name | USA Beef Chuck Neck Steak / Beef Neck Steak |
| Beef Category | USA Beef |
| Certification Reference | Certified Angus Beef |
| Cut | Chuck Neck / Neck Portion |
| Product Type | Frozen Raw Steak |
| Packaging Method | Tray Frozen Packaging |
| Texture | Rich beef flavor, firm texture, chewy |
| Suitable Cooking Methods | Pan-frying, grilling, air frying, hot plate, stir-frying in strips, steak over rice |
| Consumption Method | Must be cooked thoroughly before consumption |
| Selling Point | Description |
|---|---|
| USA Beef | Rich beef flavor, suitable for those who enjoy American-style steak |
| Chuck Neck Cut | Richer beef flavor, more pronounced fibrous texture, and a chewier mouthfeel |
| High Protein Ingredient | Suitable for fitness, muscle gain, and daily protein supplementation |
| Natural Fat Distribution | Features natural fat marbling, enhancing beef aroma when pan-fried |
| Suitable for Pan-Frying & Grilling | Can be cooked with a frying pan, hot plate, grill, or air fryer |
| High Value for Money | Suitable for those who want to enjoy a generous portion of steak at a more affordable price |
| Versatile Steak | Can be pan-fried whole, stir-fried in strips, sliced with rice, or used for bento |
| Item | Description |
|---|---|
| Beef Flavor | Rich beefy taste, prominent beef aroma |
| Texture | Firmer, chewy, not melt-in-your-mouth or extremely tender |
| Fat Sensation | Features natural fat and sinewy textures, offering a richer flavor when pan-fried |
| Grain | Chuck neck has a more noticeable grain, recommended to slice against the grain |
| Suitable for Customers | Those who prefer a rich beef taste, robust mouthfeel, and chewy steak |
| Recommended Serving | Pan-fry and then slice into strips, serve with rice, salad, potato wedges, or vegetables |
| Individuals / Occasions | Reason for Recommendation |
|---|---|
| Fitness Enthusiasts | Beef is rich in protein, ideal as a main meal protein source |
| Muscle Builders | High protein, substantial portion, suitable for muscle-building meals with rice or sweet potatoes |
| Family Dinners | Quick to pan-fry, serve with rice, pasta, mashed potatoes, or salad |
| BBQ Gatherings | Rich beef flavor, prominent aroma after grilling |
| Work Bento | Cooked and sliced into strips, served with rice and vegetables, convenient for packed lunches |
| Steak Novices | Can be pan-fried, sliced into strips, or cut into pieces, doesn't have to be served whole |
| Those who like chewy steak | Chuck neck has a firmer texture and a more noticeable chew |
| Those seeking value-for-money steak | Compared to premium tender cuts, chuck neck is more suitable for regular, larger consumption |
| Step | Method |
|---|---|
| 1. Thaw in Refrigerator | Thaw naturally in the refrigerator compartment before use |
| 2. Bring to Room Temperature | Take out and let stand at room temperature for about 10–15 minutes before cooking |
| 3. Pat Dry Surface | Use kitchen paper to pat dry the surface moisture, which helps create a seared crust |
| 4. Simple Seasoning | Add sea salt, black pepper, garlic powder, or a small amount of olive oil |
| 5. Sear on Medium-High Heat | Heat a frying pan with oil, sear both sides until browned |
| 6. Avoid Overcooking | Cooking for too long will make it tougher; it's recommended to control the cooking time |
| 7. Rest | After cooking, let it rest for about 3–5 minutes to allow juices to redistribute |
| 8. Slice Against the Grain | Slice or cut into strips against the grain for a more tender texture |
| Tip | Explanation |
|---|---|
| Thaw Completely Before Cooking | Cooking directly from frozen will result in uneven heating and can lead to a dry exterior and tough interior |
| Pat Dry Surface | Too much surface moisture affects the searing effect |
| Gently Pound (Optional) | Before cooking, you can gently pound with a meat mallet to make the fibers more tender |
| Marinate (Optional) | Marinating with onion juice, garlic powder, black pepper, a small amount of oil, or Japanese yakiniku sauce can improve texture |
| Avoid Overcooking | Chuck neck is naturally chewy; overcooking will make it even tougher |
| Rest After Cooking | Allows juices to redistribute, preventing loss when sliced |
| Slice Against the Grain | Especially important for chuck neck, it reduces chewing resistance |
| Stir-fry in Strips | If concerned about a whole piece being too tough, cut into strips and stir-fry with black pepper sauce or onions for easier consumption |
| Method | Suggested Practice |
|---|---|
| Pan-Fried Steak | Thaw, pat dry, season with sea salt and black pepper, sear on medium-high heat |
| Grilling | Brush surface with oil, grill quickly until cooked, avoid overcooking |
| Air Frying | Brush surface with a small amount of oil, air fry at around 180°C, flip halfway |
| Black Pepper Beef Strips | Cut into strips, stir-fry quickly with onions, bell peppers, and black pepper sauce |
| Steak Over Rice | Cooked and sliced against the grain, serve with white rice, fried egg, and onion sauce |
| Korean BBQ Style | Slice thinly or into strips, stir-fry quickly with Korean sauce, serve with lettuce wraps and rice |
| Japanese Gyudon | Slice and cook with onions and Japanese sauce to make beef rice bowl |
| Fitness Meal | Simply cooked, served with brown rice, broccoli, sweet potatoes, or salad |
| Category | Recommended Pairing |
|---|---|
| Basic Seasoning | Sea salt, black pepper, garlic powder, onion powder, rosemary, thyme |
| Sauces | Black pepper sauce, garlic butter sauce, onion sauce, Japanese yakiniku sauce, Korean spicy sauce |
| Main Course | White rice, brown rice, sweet potatoes, mashed potatoes, pasta, garlic bread |
| Vegetables | Broccoli, asparagus, mushrooms, onions, bell peppers, cherry tomatoes, salad greens |
| Fitness Meal Pairing | Chuck neck steak + brown rice + broccoli + eggs |
| Low-Carb Pairing | Chuck neck steak + salad greens + avocado + fried egg |
| Family Meal Pairing | Chuck neck steak + white rice + stir-fried vegetables + soup |
| BBQ Pairing | Chuck neck steak + grilled corn + salad + potato wedges |
The following nutritional information is estimated based on general USA chuck neck / neck portion steak. Actual values may vary due to beef fat content, trimming, batch, thawing status, and cooking method. This information is for reference only.
| Nutrient | Per 100g |
|---|---|
| Energy | Approx. 890 kJ / 213 kcal |
| Protein | Approx. 20.0g |
| Total Fat | Approx. 14.5g |
| Saturated Fat | Approx. 5.8g |
| Trans Fat | Approx. 0.4g |
| Carbohydrates | 0g |
| Sugar | 0g |
| Sodium | Approx. 65mg |
| Serving Size | Energy | Protein | Total Fat |
|---|---|---|---|
| Approx. 100g | Approx. 890 kJ / 213 kcal | Approx. 20.0g | Approx. 14.5g |
| Approx. 150g | Approx. 1,335 kJ / 320 kcal | Approx. 30.0g | Approx. 21.8g |
| Approx. 200g | Approx. 1,780 kJ / 426 kcal | Approx. 40.0g | Approx. 29.0g |
| Approx. 250g | Approx. 2,225 kJ / 533 kcal | Approx. 50.0g | Approx. 36.3g |
| Approx. 300g | Approx. 2,670 kJ / 639 kcal | Approx. 60.0g | Approx. 43.5g |
| Item | Recommendation |
|---|---|
| Frozen Storage | Please store at -18°C or below |
| Thawing Method | Recommended to thaw naturally in the refrigerator compartment |
| Quick Thawing | Can be placed in a sealed bag with packaging and thawed in cold water |
| After Thawing | Please cook and consume as soon as possible |
| Avoid | Not recommended to thaw at room temperature for extended periods, not recommended to refreeze multiple times |
| After Opening | Please cook on the same day after opening, not recommended for long-term storage |
| Precaution | Description |
|---|---|
| Must Be Cooked | This product is frozen raw beef and must be cooked thoroughly before consumption |
| Separate Raw and Cooked | Please use separate cutting boards, knives, and utensils for raw meat and cooked food |
| Thaw Completely | It is recommended to cook after complete thawing for more even heating |
| Avoid Cross-Contamination | Please wash hands, knives, cutting boards, and work surfaces after handling raw beef |
| Special Individuals | Pregnant women, children, the elderly, and individuals with weakened immune systems are advised to consume thoroughly cooked steak |
| Handling After Thawing | Please cook as soon as possible after thawing; refreezing is not recommended |
| Question | Answer |
|---|---|
| What cut is this? | This is a USA Beef Chuck Neck Steak, from the neck area of the beef, with a rich beef flavor and a chewier texture. |
| Is this cut tender? | This is not a tender steak; it has a firmer, chewier texture, suitable for those who prefer a beefy chew. |
| Why is the texture firmer? | The chuck neck cut has more prominent muscle grain and sinews, resulting in a chewier texture compared to cuts like tenderloin or ribeye. |
| How can I cook it to make it taste better? | We recommend thawing completely, patting dry the surface, searing quickly, avoiding overcooking, resting after cooking, and slicing against the grain. |
| Is it suitable for fitness enthusiasts? | Yes. This product is rich in protein, suitable for muscle building, high-protein diets, and daily main meals. |
| Can it be air-fried? | Yes. We recommend thawing completely, patting dry the surface, brushing with a small amount of oil, then air-frying and flipping halfway through. |
| Can it be grilled? | Suitable. Chuck neck has a rich beef flavor and a noticeable aroma when grilled, but avoid grilling for too long. |
| Can it be stir-fried in strips? | Yes. Cutting it into strips and stir-frying with onions, bell peppers, and black pepper sauce will make it easier to eat than serving it whole. |
| Can it be used for hot pot? | Not highly recommended as a whole piece for hot pot. If used for hot pot, slice thinly or cut into strips. |
| Can it be refrozen after thawing? | Not recommended. Repeated freezing and thawing can affect the meat quality and food safety. |
USA Beef Chuck Neck Steak offers a rich beef flavor, firm and substantial texture, and high protein, making it ideal for pan-frying, grilling, stir-frying in strips, steak over rice, and daily high-protein meals.
Free frozen delivery to your door for purchases over $300.
[The boss has decided to waive the service fee! Happy shopping everyone! ]!!!
We accept cash on delivery. Customers only need to pay a $30 service fee online to use the cash on delivery service.
